Product Details:
| Flow Rate | 4000 LPH |
| Oil Type | Hydraulic Oil, Gear Oil |
| Mounting | Trolley Mounted |
| Max Viscosity | 68 cSt |
| Usage/Application | For Cleaning Oils |
| Model Name/Number | FC 600 P |
| Capacity | 70 LPM |
| Material | MS |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Power | 3 HP |
| Dirt Holding Capacity | 6 Kg |
Available models:
1) FC 600 : flow rate : 70 LPM
Dirt holding capacity 6 Liters.Product Details:
| Flow Rate | 50 LPM |
| Flow capacity | 3000 LPH |
| Filter Rating | 1 Micron |
| Working Pressure | 5 Bar |
| Mounting | Trolley |
| Power Source | Electric Motor |
| Capacity | 300 LPH |
| Motor power | 2 HP |
| Usage | Gear Oil, Turbine Oil, Hydraulic Oil |
| Automation Grade | Automatic |
| Power Consumption | 2.5 HP |
| Application | For Cleaning Oils |
| Dirt Holding Capacity | 6 Kg |
| Model No | Fc 300 |
Product Details:
| Flow Rate | 50 LPM |
| Filter Rating | 1 Micron |
| Flow capacity | 3000 LPH |
| Working Pressure | 5 Bar |
| Application | Lube oil |
| Model Name/Number | FC 300 |
| Capacity | 3000 LPH |
| Automation Grade | Automatic |
| Power Consumption | 1.5 HP |
| Dirt Holding Capacity | 4 Kg |
| Usage/Application | For Cleaning Oils |