Product Details:
Minimum Order Quantity | 01 Number |
Model Name/Number | Cubi 25,Cubi 5,Cubi 100 |
Cooling System | Himosaki |
Output | 25 kg / 24 hr,50 kg / 24 hr,100 kg/24 hr. |
Ice Form | Cube,Dice,Nugget,Bullet |
Production Capacity | 50 UNITS PER MONTH |
Frequency | 08 to 12 minutes per ice batch |
Brand | HIMOSAKI |
Size | 2 cm x 2 cm x 2 cm approx. |
Refrigerant | R134a,R600a,404 Vary |
Material | Stainless steel,insulation,ABS best suitable |
Compressor | Premium |
Warranty | Standard |
Door Type | Front take out,Top take out |
Insulation | Good |
Maker Type | Stainless stell,ABS |
Weight | vary 10 kg to 100 kg approx. |
Power W | around 350,depend on model selection,voltage quality |
Surface Finish | Matt |
Used Gas | R600a,404 |
Voltage | 210 to 240 VAC |
I Deal In | New Only |
Net Weight Kg | 100 approximate |
Color | White/Red/Silver/Black |
No Of Cube | around 3000 per day for higher model |
Packaging Type | Standard |
Plastic Type | Not applicable |
Water Consumption | Negligible |
Weight Of Cube | Negligible |
Usage/Application | Bar,Hotel,kitche,Restaurant |
Additional Information:
3.0/5
Rated by 9 Users