Product Details:
Working Pressure | 10-210 Bar |
Brand | Hydrofina |
Model Number | HF-1 |
Filtration Rating | NAS 5-7 Grade |
Flow Rate | 3.0 l/min |
Working Temperature | 0-80 Deg C |
Oil Viscosity | 9 to 300 cSt |
Connection | Inlet-1/2 inch, Outlet-1/2 inch |
Pressure Gauge | 0 to 10 Bar |
Relief Valve Opens Pressure | 5.5 Bar P |
Suitable For Tank Volume | 1200 Liters |
Power | 3 Phase 440V |
Product Details:
Minimum Order Quantity | 01 Piece |
Capacity | 36 LPH |
Automation Grade | Automatic |
Input Supply | 3 phase 440 VAC |
Filtration Capacity | 1-3 micron |
Filter Type | Cellulose |
Model Name/Number | HF-2 |
Packaging Type | Standard |
Pressure | 10 bar |
Voltage | 440V |
Brand | Hydrofina |
Model Number | HF2 |
Filtration Rating | NAS 5/6 Grade |
Flow Rate | 6 LPM |
Working Temperature | 0-80 Deg C |
Oil Viscosity | 400 cSt |
Suitable For Tank Volume | 2400 L |
Power | 3 Phase 440 VAC |
Application | industrial fluids/oils,Hydraulic Power Packs,Hydraulic Cranes,Quenching,honing,grinding,gear oil |
Number of Filter Unit | 2 |
Additional Information:
Product Details:
Capacity | flow rate 6 LPM,3 micron absolute |
Voltage | 440v,AC |
Automation Grade | Automatic |
Material | Mild Steel |
Filter Type | Cellulose |
Power | 3 Phase |
Weight | 60 Kgs |
Flow | 6 LPM |
Phase | 3 Phase |
Design | Bypass Oil Filter |
Additional Information:
Product Details:
Filtration Capacity | 3 micron |
Size | 700x250x450 |
Filter Type | Cellulose |
Weight | 40 Kgs |
Voltage | 440 VAC |
Working Pressure | 10 bar |
Brand | Hydrofina |
NAS Value | 6 |
Additional Information: