Product Details:
Usage/Application | Industrial |
Automation Grade | Automatic |
Power | 1 PH, 230 V AC, 16 Amps |
I Deal In | New Only |
Country of Origin | Made in India |
Tank Capacity | 150 L |
chip Basket | 25- 30 Kg |
Flow Rate | 100 LPM INLET & 150 LPM OUTLET |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | KTEC |
Capacity | 100-500 Liters |
Material | MS Powder Coated |
Flow Rate | 100 LPM Inlet And 200 LPM Outlet |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Model Name/Number | SS_100L |
Usage/Application | Chips removal , Sludge Removal From Coolant Tank |
Power | single Phase ,230 V AC, 16 Amps |
Brand | Fintek |
Automation Grade | Automatic |
Packaging Type | Standard packing |
Capacity | 100 Ltr |
Weight | 80 Kg |
With Bag | Yes |
Country of Origin | Made in India |
Body Material | MS |
Surface Finishing | Powder Coated |
Compressed Air | 5 bars |
Filter Bag Size | 50 micron |
Swarf Basket Weight | 25 kg |
Sump Size | 100 Liter |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 100, 200,400,500 Liters |
Voltage | 24 V |
Filter Type | Coolant Sump Cleaner |
Color | Grey |
Automation Grade | Automatic |
Material | CR Sheet |
Brand | KTEK |
Packaging Type | Standard |
Usage/Application | CNC,VMC & Grinding Machine,Water Contamination,Quenching Oil,Coolant Contamination,Cutting Oil |
Swart (Chips) Basket | 30 kg |
Filter Bag Size | 50-micron |
Moisture Free Compressed Air | 5 bars |
Surface Finishing | Powder Coated |
Body Material | MS |
Sump Size | 200 Liter |
Power source | Electric |
Power Requirement | 230 V AC. 16Amp |
Flow Rate | 100- 200 LPM |
Over All Sizes | 1100X650X1150 |
Additional Information: